|
|
|
Results grid 1 | | Banb | Cart | Dedd | Easi | Fari | Gard | Letc | Oxfo | Rove | Towe | Witn |
| Banbury Utd. | X | 4-1 | 4-1 | 14/03 | P-P | 1-3 | 0-3 | 2-2 | 28/03 | 25/04 | 09/05 |
| Carterton | 21/04 | X | 7-1 | 3-6 | 21/03 | 3-0 | 0-6 | 4-6 | 2-1 | 2-4 | 1-1 |
| Deddington | 18/04 | 14/04 | X | 0-5 | 0-6 | 1-2 | 28/03 | 0-10 | 1-8 | 21/04 | P-P |
| Easington Sports | 02/05 | 09/05 | 25/04 | X | 28/03 | 14/04 | 2-1 | 21/04 | P-P | 3-2 | 2-2 |
| Faringdon | 14/04 | P-P | 28/04 | 0-2 | X | 09/05 | 14/03 | 2-3 | 0-3 | 2-3 | 11/04 |
| Garden City | 11/04 | 2-1 | 8-1 | 1-3 | 4-7 | X | 21/04 | 28/04 | 02/05 | 1-4 | 14/03 |
| Letcombe | 3-0 | 18/04 | P-P | 11/04 | 16/05 | 25/04 | X | 2-2 | 3-2 | 09/05 | 14/04 |
| Oxford City | 21/03 | 5-3 | 14/03 | 5-1 | 18/04 | 9-0 | 02/05 | X | 2-1 | P-P | 3-0 |
| Rover Yth | 2-1 | 14/03 | 11/04 | 18/04 | 25/04 | 2-0 | 21/03 | 14/04 | X | 1-1 | 21/04 |
| Tower Hill | 1-4 | 2-4 | 6-0 | 21/03 | 6-2 | 18/04 | 1-2 | 28/03 | P-P | X | 1-3 |
| Witney Vikings | 2-1 | 28/03 | 6-0 | 4-3 | 0-1 | P-P | 4-5 | 1-6 | 3-4 | 3-1 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|